Craig Honeybone

National Rank

-
Rank Explanation

For the last 15 games you played

we take the percentage of people knocked out before you

and subtract the probability of that happening by pure chance

The average of these determines your rank

7th Mar 2010 Missed week -0.750
21st Feb 2010 Missed week -0.750
7th Feb 2010 Missed week -0.750
24th Jan 2010 Missed week -0.750
10th Jan 2010 Missed week -0.750
13th Dec 2009 Missed week -0.750
6th Dec 2009 Missed week -0.750
29th Nov 2009 Missed week -0.750
22nd Nov 2009 Missed week -0.750
15th Nov 2009 Missed week -0.750
8th Nov 2009 Missed week -0.750
1st Nov 2009 Missed week -0.750
25th Oct 2009 Missed week -0.750
18th Oct 2009 Missed week -0.750
11th Oct 2009 Missed week -0.750
Average -0.750