Phil Kempton

National Rank

137

National Rank: 137 Calculation

Home Venue: Boston Cafe

Career Wins: 1 (0 Home venue, 1 Away)

Win Percentage: 0.95%

Career Games: 105

Final Tables: 18 (17.14%, 5.56% converted)

Top 3: 7 (6.67%)

First out: 2 (1.9%)

Previous Results
10th Mar 2010 Gables (Wednesday) 28 of 36
8th Mar 2010 Boston Cafe 33 of 34
5th Mar 2010 Huntly RSA 6 of 30
4th Mar 2010 The Gables 24 of 42
3rd Mar 2010 Gables (Wednesday) 1 of 62
2nd Mar 2010 Te Rapa Tavern 4 of 28
26th Feb 2010 Huntly RSA 13 of 18
25th Feb 2010 The Gables 23 of 43
23rd Feb 2010 Te Rapa Tavern 23 of 26
22nd Feb 2010 Boston Cafe 37 of 39
18th Feb 2010 The Gables 43 of 45
17th Feb 2010 Gables (Wednesday) 34 of 35
16th Feb 2010 Te Rapa Tavern 30 of 30
15th Feb 2010 Boston Cafe 41 of 42
12th Feb 2010 Huntly RSA 3 of 23
11th Feb 2010 The Gables 26 of 42
10th Feb 2010 Gables (Wednesday) 34 of 36
8th Feb 2010 Boston Cafe 13 of 50
4th Feb 2010 Eastside Tavern 25 of 29
3rd Feb 2010 Gables (Wednesday) 43 of 48
29th Jan 2010 Huntly RSA 21 of 29
28th Jan 2010 Eastside Tavern 17 of 31
21st Jan 2010 Eastside Tavern 12 of 28
11th Dec 2009 Huntly RSA 20 of 31
10th Dec 2009 The Gables 32 of 42
9th Dec 2009 Gables (Wednesday) 33 of 39
8th Dec 2009 Hamilton Cosmopolitan Club 55 of 56
4th Dec 2009 Huntly RSA 4 of 24
3rd Dec 2009 The Gables 4 of 38
2nd Dec 2009 Gables (Wednesday) 10 of 43
1st Dec 2009 Te Rapa Tavern 24 of 25
29th Nov 2009 Boston Cafe 45 of 53
27th Nov 2009 Huntly RSA 11 of 31
26th Nov 2009 Gables (Wednesday) 15 of 43
26th Nov 2009 The Gables 5 of 43
24th Nov 2009 Hamilton Cosmopolitan Club 42 of 48
21st Nov 2009 Huntly RSA 21 of 26
19th Nov 2009 The Gables 24 of 38
17th Nov 2009 Hamilton Cosmopolitan Club 3 of 50
13th Nov 2009 Huntly RSA 2 of 27
12th Nov 2009 The Gables 16 of 45
10th Nov 2009 Hamilton Cosmopolitan Club 29 of 69
6th Nov 2009 Huntly RSA 21 of 32
5th Nov 2009 The Gables 11 of 41
3rd Nov 2009 Hamilton Cosmopolitan Club 49 of 72
29th Oct 2009 The Gables 11 of 45
27th Oct 2009 Hamilton Cosmopolitan Club 26 of 55
26th Oct 2009 Boston Cafe 60 of 64
23rd Oct 2009 Huntly RSA 5 of 35
22nd Oct 2009 The Gables 30 of 48
20th Oct 2009 Hamilton Cosmopolitan Club 5 of 56
16th Oct 2009 Huntly RSA 16 of 39
15th Oct 2009 The Gables 42 of 46
14th Oct 2009 Gables (Wednesday) 37 of 42
13th Oct 2009 Hamilton Cosmopolitan Club 47 of 60
9th Oct 2009 Huntly RSA 2 of 39
8th Oct 2009 The Gables 6 of 43
6th Oct 2009 Hamilton Cosmopolitan Club 7 of 64
2nd Oct 2009 Huntly RSA 3 of 47
1st Oct 2009 The Gables 38 of 60
29th Sep 2009 Hamilton Cosmopolitan Club 39 of 60
28th Sep 2009 Boston Cafe 32 of 55
25th Sep 2009 Huntly RSA 35 of 39
24th Sep 2009 The Gables 24 of 47
22nd Sep 2009 Hamilton Cosmopolitan Club 39 of 62
21st Sep 2009 Boston Cafe 38 of 58
18th Sep 2009 Huntly RSA 7 of 48
17th Sep 2009 The Gables 23 of 56
16th Sep 2009 Gables (Wednesday) 26 of 29
15th Sep 2009 Hamilton Cosmopolitan Club 51 of 69
10th Sep 2009 The Gables 17 of 41
9th Sep 2009 Gables (Wednesday) 33 of 46
8th Sep 2009 Hamilton Cosmopolitan Club 5 of 66
7th Sep 2009 Boston Cafe 50 of 55
3rd Sep 2009 The Gables 43 of 56
2nd Sep 2009 Gables (Wednesday) 42 of 54
1st Sep 2009 Hamilton Cosmopolitan Club 63 of 75
31st Aug 2009 Boston Cafe 42 of 49
27th Aug 2009 The Gables 33 of 50
26th Aug 2009 Gables (Wednesday) 46 of 55
25th Aug 2009 Hamilton Cosmopolitan Club 52 of 85
21st Aug 2009 Huntly RSA 26 of 35
20th Aug 2009 The Gables 41 of 55
19th Aug 2009 Gables (Wednesday) 28 of 46
18th Aug 2009 Hamilton Cosmopolitan Club 69 of 87
17th Aug 2009 Boston Cafe 38 of 58
13th Aug 2009 The Gables 10 of 51
12th Aug 2009 Gables (Wednesday) 24 of 45
11th Aug 2009 Hamilton Cosmopolitan Club 24 of 89
10th Aug 2009 Boston Cafe 50 of 53
6th Aug 2009 The Gables 2 of 52
5th Aug 2009 Gables (Wednesday) 37 of 41
4th Aug 2009 Hamilton Cosmopolitan Club 12 of 81
3rd Aug 2009 Boston Cafe 31 of 42
31st Jul 2009 The Gables 17 of 57
29th Jul 2009 Gables (Wednesday) 19 of 35
28th Jul 2009 Hamilton Cosmopolitan Club 23 of 83
23rd Jul 2009 The Gables 50 of 50
22nd Jul 2009 Gables (Wednesday) 28 of 31
21st Jul 2009 Hamilton Cosmopolitan Club 31 of 97
20th Jul 2009 Boston Cafe 43 of 52
16th Jul 2009 The Gables 41 of 51
15th Jul 2009 Gables (Wednesday) 10 of 35
14th Jul 2009 Hamilton Cosmopolitan Club 64 of 88
13th Jul 2009 Boston Cafe 42 of 48
Ranks

Boston Cafe

1st Brian Monds
2nd Tania Koroheke
3rd James Pilcher
4th Larry Ford
5th Debbie Simon
6th Kevin Collins
7th Andrew Daly
8th Justin Hancock
9th Buck Koroheke
10th Chris Reid
11th Judy Paterson
12th Blair Yeates
13th Sarah Dewey
14th Anita Pearson
15th Jet Thurgood
16th Jess Morse
17th Ben Hetet
18th Kitene Randall
19th Paul Hammington
20th Rach Uttinger
21st Daphne Senikaucava
22nd Ivor Jasper
23rd Peg Jasper
24th Steve Jensen
25th JC Haenga
26th Steven Leigh
27th Don Turner
28th Charles Day
29th Curtis Yeates
30th Candace Archer
31st Dave Snell
32nd Justine Hayes
33rd Paul Murray
34th Stefan Wallbank
35th Ben Timings
36th Caleb Walker
37th Andrew Reid
38th Nathan Bunn
39th Girl Sam-Turner
40th Peter Hollister
41st Aroha Waitere
42nd Bekah Henare
43rd Phil Kempton
44th Ken Marcum
45th Clinton Harding
46th Sam Norton
47th Conrad Mason
48th Charmaine O`Brien
49th Ken Yarnall
50th Shiralee Koroheke
51st Shaun Wilson
52nd Ken Bendall
53rd Merv Hancock
54th Harley Lennox
55th Adam Palmer
56th Jamie Moore
57th Henry Tang
58th Brent Horsburgh
59th Nick Weitz
60th Shaun Blackbourn
61st Matty Te Patu
62nd Ryan Smith
63rd Clay Waitere
64th Les Marston
65th Michael Green
66th Sarah Davis
67th Simon Moore
68th Ali Sievewright
69th Lewis Taitoko
70th Mita O`Brien
71st Greg Stack
72nd Nathan Raukawa
73rd Jenny Portman
74th James Lawless
75th Scott Fenwick
76th Jane Cooper
77th Dwayne Phillips
78th Josh Smith
79th Kelley Belle
80th Melissa Morrison
81st Aaron Christiansen
82nd Nick Candy
83rd Mike Knudsen
84th Nathan Ransfield
85th Andrew Jones
86th Katrina Macintosh
87th Rick Shaw
88th Rhys McIntosh
89th Les Currie
90th Marcell Steyn
91st Kurt Gibson
92nd Hugo Kappes
93rd Annette Johnson
94th Hamish Rose
95th Zac Reynolds
96th Carl Morris
97th Dan Versteeg
98th Stephen Crowhurst
99th Jon Hay
100th JJ Paaka
101st Dalmon Takiari
102nd Steph King
103rd Lloyd Ricketts
104th Robbie Cook
105th Brenna McKenzie
106th Pat Reymer
107th Scott Brown
108th John Tipiwai
109th Karen James
110th Jarrod Turton
111th Sam Hill
112th Ryland Forte
113th Kalisha Ford
114th Steph Shaw
115th Jamie Sutton
116th Herewaina Tumahai
117th Innes Kensington
118th Melissa Dewey
119th Joshua Drummond
120th Ethan Macnamara
121st Kendall Steele
122nd Nathan Gray
123rd Sam Ingham
124th Chris Wong
125th Berenize Peita
126th Rhys Lord
127th Owen Hinton
128th Michael Wilson
129th Jamie Flavell
130th Julian Luka
  • 1000Won
  • 5002nd
  • 5002nd
  • 5002nd
  • 2500Straight flush
  • 2003rd
  • 2000Four of a kind
  • 2000Four of a kind
  • 2000Four of a kind
  • 2003rd
  • 2003rd