Darren Skipper
National Rank
353National Rank: 353 Calculation
Home Venue: Huntly RSA
Career Wins: 2 (2 Home venue, 0 Away)
Win Percentage: 8.33%
Career Games: 24
Final Tables: 6 (25.0%, 33.33% converted)
Top 3: 2 (8.33%)
First out: 0 (0.0%)
Previous Results
| 26th Feb 2010 | Huntly RSA | 14 of 18 |
| 19th Feb 2010 | Huntly RSA | 19 of 26 |
| 12th Feb 2010 | Huntly RSA | 6 of 23 |
| 29th Jan 2010 | Huntly RSA | 11 of 29 |
| 11th Dec 2009 | Huntly RSA | 23 of 31 |
| 4th Dec 2009 | Huntly RSA | 6 of 24 |
| 27th Nov 2009 | Huntly RSA | 10 of 31 |
| 13th Nov 2009 | Huntly RSA | 15 of 27 |
| 6th Nov 2009 | Huntly RSA | 9 of 32 |
| 30th Oct 2009 | Huntly RSA | 6 of 24 |
| 23rd Oct 2009 | Huntly RSA | 22 of 35 |
| 16th Oct 2009 | Huntly RSA | 1 of 39 |
| 2nd Oct 2009 | Huntly RSA | 16 of 47 |
| 25th Sep 2009 | Huntly RSA | 18 of 39 |
| 18th Sep 2009 | Huntly RSA | 22 of 48 |
| 11th Sep 2009 | Huntly RSA | 29 of 34 |
| 5th Sep 2009 | Huntly RSA | 20 of 27 |
| 28th Aug 2009 | Huntly RSA | 18 of 25 |
| 21st Aug 2009 | Huntly RSA | 21 of 35 |
| 15th Aug 2009 | Huntly RSA | 20 of 23 |
| 7th Aug 2009 | Huntly RSA | 1 of 38 |
| 17th Jul 2009 | Huntly RSA | 22 of 23 |
| 10th Jul 2009 | Huntly RSA | 5 of 20 |
| 3rd Jul 2009 | Huntly RSA | 13 of 16 |
- 1000Won
- 1000Won
- 2500Straight flush