Steven Leigh

National Rank

95

National Rank: 95 Calculation

Home Venue: The Gables

Career Wins: 0 (0 Home venue, 0 Away)

Win Percentage: 0.0%

Career Games: 69

Final Tables: 6 (8.7%, 0.0% converted)

Top 3: 2 (2.9%)

First out: 4 (5.8%)

Previous Results
10th Mar 2010 Gables (Wednesday) 26 of 36
4th Mar 2010 The Gables 33 of 42
3rd Mar 2010 Gables (Wednesday) 49 of 62
2nd Mar 2010 Hamilton Cosmopolitan Club 43 of 57
1st Mar 2010 The Dinsdale Office (TDO) 34 of 46
25th Feb 2010 The Gables 2 of 43
24th Feb 2010 Gables (Wednesday) 34 of 37
22nd Feb 2010 Hamilton Cosmopolitan Club 22 of 59
22nd Feb 2010 Boston Cafe 10 of 39
18th Feb 2010 The Gables 40 of 45
17th Feb 2010 Gables (Wednesday) 35 of 35
15th Feb 2010 Boston Cafe 40 of 42
11th Feb 2010 The Gables 9 of 42
10th Feb 2010 Gables (Wednesday) 6 of 36
8th Feb 2010 Boston Cafe 7 of 50
5th Feb 2010 Huntly RSA 19 of 23
3rd Feb 2010 Gables (Wednesday) 28 of 48
2nd Feb 2010 Hamilton Cosmopolitan Club 44 of 57
1st Feb 2010 Boston Cafe 43 of 48
27th Jan 2010 Gables (Wednesday) 40 of 41
25th Jan 2010 Boston Cafe 19 of 41
21st Jan 2010 The Gables 32 of 39
20th Jan 2010 Gables (Wednesday) 2 of 46
18th Jan 2010 Boston Cafe 39 of 46
14th Jan 2010 The Gables 13 of 31
13th Jan 2010 Gables (Wednesday) 6 of 43
12th Jan 2010 Hamilton Cosmopolitan Club 39 of 47
11th Jan 2010 Boston Cafe 39 of 40
10th Jan 2010 The Stables 20 of 23
7th Jan 2010 The Gables 24 of 31
6th Jan 2010 Gables (Wednesday) 28 of 41
10th Dec 2009 The Gables 41 of 42
3rd Dec 2009 The Gables 26 of 38
9th Nov 2009 Boston Cafe 58 of 58
21st Oct 2009 The Outback 28 of 117
13th Oct 2009 Hamilton Cosmopolitan Club 49 of 60
8th Oct 2009 The Gables 39 of 43
6th Oct 2009 Hamilton Cosmopolitan Club 59 of 64
29th Sep 2009 Hamilton Cosmopolitan Club 17 of 60
23rd Sep 2009 The Outback 105 of 138
22nd Sep 2009 Hamilton Cosmopolitan Club 5 of 62
17th Sep 2009 The Gables 35 of 56
15th Sep 2009 Hamilton Cosmopolitan Club 41 of 69
10th Sep 2009 The Gables 40 of 41
8th Sep 2009 Hamilton Cosmopolitan Club 62 of 66
1st Sep 2009 Hamilton Cosmopolitan Club 11 of 75
27th Aug 2009 The Gables 11 of 50
25th Aug 2009 Hamilton Cosmopolitan Club 67 of 85
24th Aug 2009 Boston Cafe 58 of 58
20th Aug 2009 The Gables 49 of 55
18th Aug 2009 Hamilton Cosmopolitan Club 45 of 87
17th Aug 2009 Boston Cafe 18 of 58
13th Aug 2009 The Gables 42 of 51
12th Aug 2009 Gables (Wednesday) 32 of 45
11th Aug 2009 Hamilton Cosmopolitan Club 50 of 89
10th Aug 2009 Boston Cafe 35 of 53
6th Aug 2009 The Gables 43 of 52
5th Aug 2009 Gables (Wednesday) 41 of 41
4th Aug 2009 Hamilton Cosmopolitan Club 54 of 81
31st Jul 2009 The Gables 56 of 57
29th Jul 2009 Gables (Wednesday) 23 of 35
28th Jul 2009 Hamilton Cosmopolitan Club 68 of 83
23rd Jul 2009 The Gables 47 of 50
21st Jul 2009 Hamilton Cosmopolitan Club 81 of 97
16th Jul 2009 The Gables 22 of 51
14th Jul 2009 Hamilton Cosmopolitan Club 43 of 88
13th Jul 2009 Boston Cafe 47 of 48
24th Jun 2009 Gables (Wednesday) 21 of 30
23rd Jun 2009 Hamilton Cosmopolitan Club 30 of 84
Ranks

The Gables

1st Dalmon Takiari
2nd Steve Paterson
3rd Jamie Sayer
4th Buck Koroheke
5th Judy Paterson
6th Don Morgan
7th Rikirangi Tawhai
8th Tongariro Vakai
9th Hugo Kappes
10th Flo Stanley
11th Sharon Lazarus
12th Steven Leigh
13th Sarah Davis
14th Sam Searancke
15th Jason Sutcliffe
16th Cedric Waitere
17th Eddie Rata
18th Daphne Senikaucava
19th Clay Waitere
20th Ari Satchell
21st Tania Koroheke
22nd Josh Dunne
23rd Tui Edmonds
24th Sarah Dewey
25th Neil Laurie
26th Jahmal Allen
27th Herewaina Tumahai
28th Dave Ormsby
29th Karina Barr
30th Lorz McLaren
31st Caitlyn Moore
32nd Adam Palmer
33rd Nate Portland
34th Charles Day
35th Cyrus Waitere
36th Monique Bekker
37th Dave Dawson
38th Sam Clark
39th Cyril Harris
40th Pete Martin
41st Darven Emery
42nd Zac Reynolds
43rd Steve Steiner
44th Ivor Jasper
45th Kitene Randall
46th Alex Cameron
47th Shiralee Koroheke
48th Phil Kempton
49th Aiden Chanpraseuth
50th Missy Nikora
51st Colin Wyatt
52nd Jono Hawkins
53rd Sandie Tanoa
54th Missy Mamaru
55th Sharleen Mahara
56th James Miles
57th Aroha Waitere
58th Ra Edwards
59th Duane Phillips
60th Pauline Roberts
61st Rebecca Needham
62nd Mark Leishman
63rd Tom Clark Sr.
64th Mark Edwards
65th James Ray
66th Bruce Cooper
67th Peter Hollister
68th Marcus Birchall
69th Aroha Brown
70th Owen Steiner
71st Merv Hancock
72nd John Tipiwai
73rd Alistair Hines
74th Rochelle Wilton
75th Kat Moses
76th Greg Veerbeek
77th Peg Jasper
78th Mike Knudsen
79th Cherie Aston
80th Linda Cribb
81st Grant Briffault
82nd Gabby Holden
83rd Glenn Morrison
84th Kelley Belle
85th Sarah Smith
86th Ricky Gray
87th Joe Ryan
88th Tai Larkes
89th Pauline Piko
90th Karen Frew
91st Hine Wharehinga
92nd Pare Mahara
93rd Lee Mihinui
94th Sonia Epiha
95th Jay Tee
96th Tamati Thompson
97th Crystal Thompson
98th Pare Gray
99th Charlie Rapana
100th Stevie Ransfield
101st Razal ?
102nd Maree Barnfather
103rd Harley McArthur
104th Joachim Porter
105th George Wynyard
106th Justin Ponga
107th Dominic Moana
108th Andrew Reynolds
109th Matty Emery
110th Stevo Eke
111th Jason Bourke
112th Margaret Stannard
113th Larry Ford
114th John Christopher
115th Rana Hamilton
116th Issac Eria
  • 3000Royal flush
  • 5002nd
  • 5002nd
  • 2000Four of a kind