The NZSOP website will be upgraded on Friday the 12th of March. It will be offline for up to 1 hour starting at 2pm. We apologise for the inconvenience.
Sarah Dewey

National Rank

115

National Rank: 115 Calculation

Home Venue: Hamilton Cosmopolitan Club

Career Wins: 3 (1 Home venue, 2 Away)

Win Percentage: 2.68%

Career Games: 112

Final Tables: 14 (12.5%, 21.43% converted)

Top 3: 5 (4.46%)

First out: 1 (0.89%)

Previous Results
9th Mar 2010 Hamilton Cosmopolitan Club 43 of 49
8th Mar 2010 The Dinsdale Office (TDO) 5 of 34
5th Mar 2010 Huntly RSA 26 of 30
4th Mar 2010 The Gables 12 of 42
3rd Mar 2010 Gables (Wednesday) 51 of 62
2nd Mar 2010 Hamilton Cosmopolitan Club 52 of 57
1st Mar 2010 The Dinsdale Office (TDO) 35 of 46
25th Feb 2010 The Gables 16 of 43
24th Feb 2010 Gables (Wednesday) 19 of 37
22nd Feb 2010 Boston Cafe 19 of 39
22nd Feb 2010 Hamilton Cosmopolitan Club 8 of 59
19th Feb 2010 Huntly RSA 18 of 26
18th Feb 2010 The Gables 19 of 45
17th Feb 2010 Gables (Wednesday) 33 of 35
16th Feb 2010 Hamilton Cosmopolitan Club 40 of 45
11th Feb 2010 The Gables 36 of 42
10th Feb 2010 Gables (Wednesday) 31 of 36
9th Feb 2010 Hamilton Cosmopolitan Club 2 of 62
8th Feb 2010 Boston Cafe 14 of 50
5th Feb 2010 Huntly RSA 10 of 23
3rd Feb 2010 Gables (Wednesday) 29 of 48
2nd Feb 2010 Hamilton Cosmopolitan Club 19 of 57
1st Feb 2010 Boston Cafe 1 of 48
29th Jan 2010 Huntly RSA 22 of 29
28th Jan 2010 The Gables 8 of 43
27th Jan 2010 Gables (Wednesday) 11 of 41
26th Jan 2010 Hamilton Cosmopolitan Club 49 of 50
25th Jan 2010 Boston Cafe 8 of 41
22nd Jan 2010 Huntly RSA 11 of 21
21st Jan 2010 The Gables 33 of 39
19th Jan 2010 Hamilton Cosmopolitan Club 28 of 45
14th Jan 2010 The Gables 12 of 31
12th Jan 2010 Hamilton Cosmopolitan Club 46 of 47
11th Jan 2010 Boston Cafe 38 of 40
10th Jan 2010 The Stables 14 of 23
7th Jan 2010 The Gables 30 of 31
6th Jan 2010 Gables (Wednesday) 30 of 41
5th Jan 2010 Hamilton Cosmopolitan Club 16 of 33
10th Dec 2009 The Gables 36 of 42
8th Dec 2009 Hamilton Cosmopolitan Club 36 of 56
7th Dec 2009 Boston Cafe 48 of 52
3rd Dec 2009 The Gables 28 of 38
2nd Dec 2009 The Outback 76 of 106
1st Dec 2009 Hamilton Cosmopolitan Club 49 of 49
26th Nov 2009 The Gables 20 of 43
24th Nov 2009 Hamilton Cosmopolitan Club 40 of 48
23rd Nov 2009 Boston Cafe 32 of 45
19th Nov 2009 The Gables 1 of 38
18th Nov 2009 Gables (Wednesday) 20 of 44
17th Nov 2009 Hamilton Cosmopolitan Club 4 of 50
16th Nov 2009 Boston Cafe 9 of 69
12th Nov 2009 The Gables 22 of 45
11th Nov 2009 The Outback 109 of 136
10th Nov 2009 Hamilton Cosmopolitan Club 65 of 69
5th Nov 2009 The Gables 6 of 41
4th Nov 2009 The Outback 68 of 113
3rd Nov 2009 Hamilton Cosmopolitan Club 56 of 72
2nd Nov 2009 Boston Cafe 55 of 62
1st Nov 2009 The Stables 9 of 25
29th Oct 2009 The Gables 21 of 45
28th Oct 2009 Gables (Wednesday) 39 of 40
27th Oct 2009 Hamilton Cosmopolitan Club 53 of 55
26th Oct 2009 Boston Cafe 43 of 64
22nd Oct 2009 The Gables 28 of 48
20th Oct 2009 Hamilton Cosmopolitan Club 1 of 56
15th Oct 2009 The Gables 3 of 46
14th Oct 2009 The Outback 54 of 125
13th Oct 2009 Hamilton Cosmopolitan Club 41 of 60
11th Oct 2009 The Stables 31 of 32
8th Oct 2009 The Gables 28 of 43
6th Oct 2009 Hamilton Cosmopolitan Club 8 of 64
1st Oct 2009 The Gables 46 of 60
29th Sep 2009 Hamilton Cosmopolitan Club 52 of 60
24th Sep 2009 The Gables 6 of 47
23rd Sep 2009 The Outback 92 of 138
22nd Sep 2009 Hamilton Cosmopolitan Club 35 of 62
17th Sep 2009 The Gables 48 of 56
16th Sep 2009 The Outback 125 of 132
15th Sep 2009 Hamilton Cosmopolitan Club 56 of 69
10th Sep 2009 The Gables 15 of 41
9th Sep 2009 The Outback 74 of 129
8th Sep 2009 Hamilton Cosmopolitan Club 20 of 66
3rd Sep 2009 The Gables 28 of 56
2nd Sep 2009 The Outback 123 of 129
1st Sep 2009 Hamilton Cosmopolitan Club 42 of 75
27th Aug 2009 The Gables 35 of 50
26th Aug 2009 Gables (Wednesday) 6 of 55
25th Aug 2009 Hamilton Cosmopolitan Club 51 of 85
24th Aug 2009 Boston Cafe 44 of 58
20th Aug 2009 The Gables 29 of 55
19th Aug 2009 The Outback 117 of 129
18th Aug 2009 Hamilton Cosmopolitan Club 75 of 87
17th Aug 2009 Boston Cafe 36 of 58
13th Aug 2009 The Gables 43 of 51
12th Aug 2009 Gables (Wednesday) 41 of 45
11th Aug 2009 Hamilton Cosmopolitan Club 87 of 89
10th Aug 2009 Boston Cafe 36 of 53
5th Aug 2009 Gables (Wednesday) 36 of 41
4th Aug 2009 Hamilton Cosmopolitan Club 38 of 81
31st Jul 2009 The Gables 28 of 57
29th Jul 2009 Gables (Wednesday) 27 of 35
28th Jul 2009 Hamilton Cosmopolitan Club 14 of 83
23rd Jul 2009 The Gables 24 of 50
22nd Jul 2009 Gables (Wednesday) 27 of 31
21st Jul 2009 Hamilton Cosmopolitan Club 42 of 97
15th Jul 2009 Gables (Wednesday) 21 of 35
14th Jul 2009 Hamilton Cosmopolitan Club 20 of 88
13th Jul 2009 Boston Cafe 46 of 48
30th Jun 2009 Hamilton Cosmopolitan Club 12 of 81
25th Jun 2009 The Gables 13 of 50
24th Jun 2009 Gables (Wednesday) 16 of 30
23rd Jun 2009 Hamilton Cosmopolitan Club 28 of 84
Ranks

Hamilton Cosmopolitan Club

1st Wayne Froggatt
2nd Matt Hearnden
3rd Brent Boyd
4th Hugo Kappes
5th Kevin Collins
6th Bruce McLean
7th Ken Bendall
8th Neil Laurie
9th Joy Tombs
10th Sarah Dewey
11th Roy Hunter
12th Jono Hawkins
13th Logan Fisher
14th Brian Monds
15th Athol Robertson
16th Richard Close
17th Myk Stewart
18th Joe Peita
19th Peg Jasper
20th Anne Gibson
21st Kelley Belle
22nd Brian Periam
23rd Dayna Leo
24th Steve Jensen
25th Nathan Trembath
26th Sam Searancke
27th Edna Maulder
28th Ray O`Connor
29th Ivor Jasper
30th Rebecca Needham
31st Duane Phillips
32nd Mark Gibson
33rd Phil Briffault
34th Wayne Baker
35th Garry Rolls
36th Maree Pene
37th Wayne Rhind
38th Grant Briffault
39th Anna Briffault
40th Judy Paterson
41st Glenn Miller
42nd Gary Wright
43rd Steve Steiner
44th Mark Leishman
45th Anj Koretz
46th Pat Reymer
47th Merv Hancock
48th Paul Sutherland
49th Lisa MacInnes
50th Andrew McLean
51st Chris Reid
52nd William Wade
53rd Colin Wyatt
54th Stan Jerome
55th Paul Jerome
56th Steve Sharp
57th Berenize Peita
58th Les Currie
59th Tracey Tai-Rakena
60th Daniel Sinclair
61st Chris Quinlan
62nd Sue Periam
63rd Josh Dunne
64th Alistair Johnson
65th Steven Leigh
66th Ben Hetet
67th Karina Barr
68th Cage Morrinsville
69th Steve Robertson
70th Luke Taylor
71st Chris Raharuhi
72nd Jason Fletcher
73rd Karl Osborne
74th Steve Stevenson
75th Stu Giles
76th Jan Laurie
77th Eugene Nahu
78th Nancy Roberts
79th Cherie Aston
80th Bronwyn Hancock
81st Mike Knudsen
82nd Dan Ess
83rd Jason Kereopa
84th Steven Nahu
85th Dennis Ashton
86th John Tipiwai
87th Jewel Russell
88th Zac Reynolds
89th Justine Hayes
90th Joachim Porter
91st Kitene Randall
92nd Jake Collins
93rd Jen Christiansen
94th Annette Johnson
95th Stephen Malcolm
96th Luke Norris
97th Ally Pfeiffenberger
98th Mark Komene
99th Cyril Harris
100th Sarah Davis
101st Andrew Reid
102nd Nick Hughes
103rd Dennis Gage
104th Mike Aspinall
105th Glen Hagenson
106th Brent Horsburgh
107th Daniel Taylor
108th Courtney Raynel
109th Charlotte Mato
110th Nicole Jago
111th Logan Coffey
112th Darren Prentice
113th Simon Bayer
114th John Nicholas
115th Jade Tipene
  • 1000Won
  • 1000Won
  • 1000Won
  • 5002nd
  • 2003rd
  • 2000Four of a kind
  • 2000Four of a kind
  • 2000Four of a kind
  • 2000Four of a kind